Equipment for Sale
2018 Terex TM125: 125-Ft Material Handling Bucket Truck | 2181064559 | Price On Request | Used | |
2019 Terex RMX75-100 - 104-Ft Material Handling Bucket Truck | 2190565648 | Price Upon Request | Used | |
2022 Terex TM100, 100 Ft Material Handling Bucket Truck | 2220375464 | Price Upon Request | Used | |
2022 Terex TM100, 100 Ft Material Handling Bucket Truck | 2220275463 | Price Upon Request | Used | |
2020 Terex TM100: 100-Ft Material Handling Bucket Truck | 2200470081 | Price On Request | Used | |
2018 Terex TM100, 100-Ft Material Handling Bucket Truck | 2181165442 | Price On Request | Used |
![]() |
1975 Link-Belt HC-238 - 125 Ton Conventional Truck Crane | 22G5-856A | $45,000 USD | Used |
![]() |
1971 Link-Belt HC218 - 82 Ton Conventional Truck Crane | 18HA342 | $35,000 USD | Used |
2022 Terex General 65, 65-FT Digger Derrick Truck | 2220673652 | Price On Request | Used |
2018 Grove TMS760E 60-Ton Hydraulic Truck Crane | 235987 | $425,000 USD | Used |
2024 Grove GCD25 25 Ton Dual Fuel Carrydeck Crane | 323090 | Price Upon Request | Used | |
2013 Grove YB7725 25 Ton Hydraulic Industrial Crane | 322044 | Price Upon Request | Used | |
2022 Grove GCD20DF: 20-Ton Capacity Dual Fuel Carrydeck Crane | 322891 | Price On Request | Used | |
2022 Grove GCD15 - 15 Ton Carrydeck Crane | 322919 | Upon Request | Used | |
2024 Grove GCD09: 9-Ton Dual Fuel Carrydeck Crane | 323021 | Price On Request | Used | |
1995 Grove Model AP408 8 Ton Dual Fuel Carrydeck Crane | 81894 | $25,000 USD | Used |
2022 Morooka MST2200VD: 22,000 Lb Rubber Track Carrier | 228285 | Price On Request | Used | |
2019 Morooka MST2200VD - Rubber Track Carrier | A2202219 | Upon Request | Used | |
2019 Morooka MST2200VD - Rubber Track Carrier | A2202220 | Upon Request | Used | |
2019 Morooka MST2200VD - 22,000 Lb Rubber Track Carrier | A2202236 | Price On Request | Used |
2023 Potain IGO T130 8.8 Ton Self Erecting Crane | 623631 | Price On Request | Used | |
2023 Potain IGO T130: 8.8-Ton Self-Erecting Crane | 623525 | Price On Request | Used | |
2022 Potain IGO T130 8.8-Ton Self Erecting Crane | 623648 | Price On Request | Used | |
2022 Potain Igo T130: 8.8-Ton Self Erecting Crane | 621589 | Price On Request | Used | |
2014 Potain Igo T130, S/N: 603227, 8.8 Ton Self Erecting Crane | 603227 | $325,000 USD | Used | |
2023 Potain HUP 40-30 - 8,818 lb. Self-Erecting Crane: | 623997 | Upon Request | New | |
2023 Potain HUP 40-30: 8,818 lb. Self-Erecting Tower Crane | 622538 | Price On Request | Used |
2023 Condux Tesmec PT2450 Hydraulic Puller - Tensioner | 10707 | Price Upon Request | Used | |
2023 Condux Tesmec PT2450 Hydraulic Puller - Tensioner | 10802 | Price Upon Request | Used | |
2022 Condux Tesmec PD4500 Four Drum Hydraulic Puller - Tensioner | 10325 | Price Upon Request | Used | |
Condux Tesmec URW24 | AJ56572023 | Price On Request | New | |
Condux Tesmec URW24 | AJ56582023 | Price On Request | New |
2023 Manitou GEHL DL12-55 S/N: DL1255CP52084, 12,000 LB Telescopic Handler 3rd Gen | DL1255CP52084 | Price Upon Request | Used | |
NEW 2023 Manitou MHT10200: 22-Ton Capacity Rough Terrain Construction Telehandler | MAN00000V01102091 | Price On Request | New | |
New 2025 Manitou MTA1255: 12,000 Lbs. Capacity Rough Terrain Telescopic Handler | MEA12K55E90001573 | Price On Request | New | |
New 2025 Manitou MTA1255: 2,000 Lbs. Capacity Rough Terrain Telescopic Handler | MEA12K55A90001648 | Price On Request | New | |
New 2025 Manitou MTA1255: 12,000 Lbs. Capacity Rough Terrain Telescopic Handler | MEA12K55C90001484 | Price On Request | New | |
2024 Manitou MHT10200: 44,000 Lbs Capacity Rough Terrain Telescopic Handler | MAN00000J01103397 | Price On Request | Used | |
2024 Manitou MHT10200: 44,000 LBS Capacity Rough Terrain Telescopic Handler | MAN00000E01103490 | Price On Request | New | |
2023 Manitou MHT10200: 44,000 LBS Capacity Rough Terrain Telescopic Handler | MAN00000L01099471 | Price On Request | Used |
2023 Manitou MRT3570: 15,400 LBS Rotating Telehandler | MAN00000A01106076 | Price On Request | New | |
2023 Manitou MRT3570 Vision+ 15,400-LBS Rotating Telehandler | MAN00000C01105130 | Price On Request | New | |
2023 Manitou MRT3060 - 13,228 LBS Rotating Telehandler | MAN00000J01082471 | Upon Request | Used | |
2023 Manitou MRT2660 - 13,227 LBS Rotating Telehandler | MAN00000J01082387 | Price On Request | Used | |
NEW 2024 Manitou MRT3060 w/ Forestry Package: 13,227 Lbs. Capacity Rotating Telehandler | MAN00000H01144796 | Price On Request | New | |
2023 Extension Jib With Winch, 4,400 Lbs Capacity For Manitou MRT Vision & MRT Vision Plus Rotating Telehandlers | Price On Request | |||
Floating Forks W/ HYD Leveling for Manitou MRT Vision & MRT Vision Plus Series | Price On Request | |||
System 3D Bridge Inspection Work Platform | Price On Request |
2019 Grove GHC130 - 132 Ton Telescopic Boom Crawler Crane | 130.5.233 | Upon Request | Used | |
2015 Grove GHC130: 132-Ton Hydraulic Crawler Crane | 130.5.208 | Upon Request | Used | |
2024 Grove GHC75 77-Ton Hydraulic Crawler Crane | 75.5.236 | Price Upon Request | New | |
2023 Grove GHC75 77-Ton Hydraulic Crawler Crane | 75.5.235 | Price Upon Request | Used | |
2016 Grove GHC75: 77-Ton Capacity Telescopic Boom Crawler Crane | 75.5.221 | Price On Request | Used | |
2019 Grove GHC75 - 75 Ton Hydraulic Crawler Crane | 75.5.230 | Upon Request | Used | |
2021 Grove GHC55 55-Ton Capacity Telescopic Boom Crawler Crane | 55.5.219 | Price On Request | Used | |
2017 Grove GHC55: 55-Ton Hydraulic Crawler Crane | 55.5.210 | Price On Request | Used | |
2016 Grove GHC55 - 55 Ton Telescopic Crawler Crane | 55.5.214 | Upon Request | Used |
2022 Potain MDT 219 J10 11 US Ton(22,000 Lb) Topless Top Slewing Tower | 622848 | Price Upon Request | Used | |
2022 Potain MDT219-J10 - 22,000 lb Topless Top Slewing Crane | 623561 | Upon Request | New |
2021 Elliott 34142 - 34 Ton Hydraulic Tracked Crane | 00-7980 | Price On Request | Used |
2006 Terex Commander 6060 Tracked Digger Derrick Mounted on a Camoplast GT3000 Tracked Carrier | 2061132615 | $169,900 | Used |
2021 Terex Telelect Hi-Ranger RMX75 - 75 Ft. Tracked Material Handling Aerial Device | 2211175693 | Price On Request | Used | |
2015 Terex Hi-Ranger TM100: 100-Ft. Tracked Material Handling Bucket | 2150253688 | Price On Request | Used | |
2012 Terex Telelect Hi-Ranger TM125: 125-Ft Tracked Material Handling Bucket | 2120546574 | Price On Request | Used |
2019 Fallbach 1.0 Tree Handler on a Grove All Terrain Crane | ZBBU-005 | $750,000 USD | Used | |
2024 Manitou MRT3060 w/ Forestry Package: 13,227 Lbs. Capacity Rotating Telehandler | MAN00000H01144796 | Price Upon Request | New | |
2023 Woodcracker CS 750 Smart - For Manitou MRT Series Rotating Telehandler | 04322452 | Price On Request | New |
Contact Information
Shawmut Equipment Company, Inc.
20 Tolland Turnpike, Manchester, Connecticut 06042
Toll Free: (800) 829-4161
Local: (860) 643-4161
kate@shawmutequipment.com
20 Tolland Turnpike, Manchester, Connecticut 06042
Toll Free: (800) 829-4161
Local: (860) 643-4161
kate@shawmutequipment.com